Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Geography, Planning and Development |
80 / 841 | |
Category: Social Sciences Subcategory: Environmental Science (miscellaneous) |
36 / 271 | |
Category: Social Sciences Subcategory: Computer Science (miscellaneous) |
24 / 160 | |
Category: Social Sciences Subcategory: Management, Monitoring, Policy and Law |
74 / 406 | |
Category: Social Sciences Subcategory: Computer Networks and Communications |
95 / 507 | |
Category: Social Sciences Subcategory: Hardware and Architecture |
47 / 224 | |
Category: Social Sciences Subcategory: Energy Engineering and Power Technology |
68 / 299 | |
Category: Social Sciences Subcategory: Renewable Energy, Sustainability and the Environment |
97 / 297 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( CHF1900; ) | No | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | SCIE | Q2 | 159/358 |
|
Category: ENVIRONMENTAL STUDIES | SSCI | Q2 | 66/182 |
|
Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE, SSCI | Q3 | 58/91 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | SCIE | Q2 | 160/359 |
|
Category: ENVIRONMENTAL STUDIES | SSCI | Q3 | 96/184 |
|
Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE, SSCI | Q3 | 49/91 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Environmental Science & Technology Letters | 0 | 15.50 |
REVIEWS IN ENVIRONMENTAL SCIENCE AND BIO-TECHNOLOGY | 0 | 19.40 |
Current Opinion in Environmental Sustainability | 69 | 14.20 |
Frontiers of Environmental Science & Engineering | 29 | 12.30 |
Ecosystem Services | 46 | 14.00 |
Environmental Science-Nano | 37 | 9.80 |
Environmental Science-Processes & Impacts | 82 | 8.40 |
Utilities Policy | 42 | 8.10 |
Environmental Science-Water Research & Technology | 20 | 6.30 |
BioEnergy Research | 49 | 7.30 |
|
|
|
Select your rating and start your review of Sustainability