Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Aquatic Science |
32 / 257 | |
Category: Agricultural and Biological Sciences Subcategory: Geography, Planning and Development |
131 / 841 | |
Category: Agricultural and Biological Sciences Subcategory: Water Science and Technology |
59 / 279 | |
Category: Agricultural and Biological Sciences Subcategory: Biochemistry |
187 / 441 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( CHF2600; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | SCIE | Q2 | 169/358 |
|
Category: WATER RESOURCES | SCIE | Q2 | 40/128 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | SCIE | Q2 | 167/359 |
|
Category: WATER RESOURCES | SCIE | Q2 | 49/128 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Nature Sustainability | 0 | 42.10 |
Annual Review of Environment and Resources | 101 | 34.30 |
One Earth | 0 | 18.70 |
Environmental Chemistry Letters | 50 | 42.80 |
Environmental Science and Ecotechnology | 0 | 20.00 |
Biochar | 0 | 20.60 |
Resources Environment and Sustainability | 0 | 18.50 |
JOURNAL OF HAZARDOUS MATERIALS | 235 | 24.60 |
WATER RESEARCH | 263 | 21.20 |
CRITICAL REVIEWS IN ENVIRONMENTAL SCIENCE AND TECHNOLOGY | 88 | 31.80 |
|
|
|
Select your rating and start your review of Water