INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES
Subject Area | Rank | Percentile |
---|---|---|
Category: Chemistry Subcategory: Organic Chemistry |
21 / 212 | |
Category: Chemistry Subcategory: Inorganic Chemistry |
12 / 81 | |
Category: Chemistry Subcategory: Spectroscopy |
12 / 79 | |
Category: Chemistry Subcategory: Physical and Theoretical Chemistry |
29 / 187 | |
Category: Chemistry Subcategory: Computer Science Applications |
149 / 947 | |
Category: Chemistry Subcategory: Molecular Biology |
83 / 410 | |
Category: Chemistry Subcategory: Catalysis |
21 / 70 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: BIOCHEMISTRY & MOLECULAR BIOLOGY | SCIE | Q1 | 66/313 |
|
Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q2 | 68/231 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: BIOCHEMISTRY & MOLECULAR BIOLOGY | SCIE | Q2 | 135/313 |
|
Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q2 | 83/231 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Applied Biological Chemistry | 16 | 4.70 |
Organics | 0 | 2.80 |
ORGANIC SYNTHESES | 36 | 0.90 |
Current Protocols in Nucleic Acid Chemistry | 0 | 1.60 |
Natural Product Sciences | 0 | 1.40 |
Organic Materials | 0 | 4.20 |
Tetrahedron Green Chem | 0 | 2.40 |
Tetrahedron Chem | 0 | 3.60 |
|
|
|
Select your rating and start your review of INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES