Drug Design Development and Therapy
Subject Area | Rank | Percentile |
---|---|---|
Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Pharmacology |
51 / 321 | |
Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Pharmaceutical Science |
30 / 185 | |
Category: Pharmacology, Toxicology and Pharmaceutics Subcategory: Drug Discovery |
29 / 156 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD3300; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, MEDICINAL | SCIE | Q1 | 17/72 |
|
Category: PHARMACOLOGY & PHARMACY | SCIE | Q1 | 55/354 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CHEMISTRY, MEDICINAL | SCIE | Q1 | 17/72 |
|
Category: PHARMACOLOGY & PHARMACY | SCIE | Q1 | 68/354 |
|
Journal Title | h-index | CiteScore |
---|---|---|
International Journal of Nanomedicine | 100 | 10.90 |
Drug Delivery and Translational Research | 27 | 12.70 |
Chinese Medicine | 34 | 9.00 |
International Journal for Parasitology-Drugs and Drug Resistance | 27 | 7.30 |
Chinese Journal of Natural Medicines | 27 | 7.80 |
Journal of Global Antimicrobial Resistance | 16 | 7.20 |
Australian Prescriber | 21 | 4.60 |
PEDIATRIC DRUGS | 55 | 6.60 |
Expert Review of Neurotherapeutics | 63 | 6.40 |
Clinical Psychopharmacology and Neuroscience | 22 | 4.30 |
|
|
|
Select your rating and start your review of Drug Design Development and Therapy