ROBOTICS AND COMPUTER-INTEGRATED MANUFACTURING
Subject Area | Rank | Percentile |
---|---|---|
Category: Mathematics Subcategory: General Mathematics |
2 / 414 | |
Category: Mathematics Subcategory: Control and Systems Engineering |
5 / 375 | |
Category: Mathematics Subcategory: Computer Science Applications |
13 / 947 | |
Category: Mathematics Subcategory: Industrial and Manufacturing Engineering |
6 / 402 | |
Category: Mathematics Subcategory: Software |
11 / 490 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | SCIE | Q1 | 7/170 |
|
Category: ENGINEERING, MANUFACTURING | SCIE | Q1 | 7/68 |
|
Category: ROBOTICS | SCIE | Q1 | 5/46 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | SCIE | Q1 | 12/170 |
|
Category: ENGINEERING, MANUFACTURING | SCIE | Q1 | 3/68 |
|
Category: ROBOTICS | SCIE | Q1 | 3/46 |
|
|
|
|
Select your rating and start your review of ROBOTICS AND COMPUTER-INTEGRATED MANUFACTURING