Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Obstetrics and Gynecology |
19 / 210 | |
Category: Medicine Subcategory: Reproductive Medicine |
10 / 94 | |
Category: Medicine Subcategory: Embryology |
4 / 24 | |
Category: Medicine Subcategory: Endocrinology |
41 / 130 | |
Category: Medicine Subcategory: Cell Biology |
121 / 285 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: DEVELOPMENTAL BIOLOGY | SCIE | Q1 | 8/39 |
|
Category: REPRODUCTIVE BIOLOGY | SCIE | Q1 | 7/39 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: DEVELOPMENTAL BIOLOGY | SCIE | Q1 | 8/39 |
|
Category: REPRODUCTIVE BIOLOGY | SCIE | Q2 | 15/39 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Annual Review of Cell and Developmental Biology | 204 | 19.80 |
DEVELOPMENTAL CELL | 239 | 16.70 |
GENES & DEVELOPMENT | 412 | 13.00 |
SEMINARS IN CELL & DEVELOPMENTAL BIOLOGY | 128 | 15.20 |
Neural Development | 46 | 4.90 |
DEVELOPMENT | 302 | 5.70 |
MOLECULAR HUMAN REPRODUCTION | 113 | 7.30 |
PLACENTA | 112 | 5.90 |
CELLS TISSUES ORGANS | 75 | 6.10 |
Developmental Neurobiology | 122 | 8.20 |
|
|
|
Select your rating and start your review of REPRODUCTION