PSYCHIATRY AND CLINICAL NEUROSCIENCES
Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Psychiatry and Mental Health |
86 / 580 | |
Category: Medicine Subcategory: Neurology (clinical) |
74 / 400 | |
Category: Medicine Subcategory: Neurology |
38 / 194 | |
Category: Medicine Subcategory: General Neuroscience |
31 / 111 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CLINICAL NEUROLOGY | SCIE | Q1 | 27/285 |
|
Category: NEUROSCIENCES | SCIE | Q1 | 35/314 |
|
Category: PSYCHIATRY | SCIE | Q1 | 21/288 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CLINICAL NEUROLOGY | SCIE | Q1 | 55/285 |
|
Category: NEUROSCIENCES | SCIE | Q1 | 66/314 |
|
Category: PSYCHIATRY | SCIE | Q1 | 55/288 |
|
Journal Title | h-index | CiteScore |
---|---|---|
World Psychiatry | 70 | 74.00 |
PSYCHOTHERAPY AND PSYCHOSOMATICS | 86 | 24.60 |
AMERICAN JOURNAL OF PSYCHIATRY | 325 | 21.40 |
MOLECULAR PSYCHIATRY | 196 | 22.10 |
JOURNAL OF THE AMERICAN ACADEMY OF CHILD AND ADOLESCENT PSYCHIATRY | 222 | 16.60 |
Biological Psychiatry | 290 | 18.20 |
BRITISH JOURNAL OF PSYCHIATRY | 209 | 12.80 |
JOURNAL OF NEUROLOGY NEUROSURGERY AND PSYCHIATRY | 188 | 15.90 |
CNS DRUGS | 100 | 13.40 |
NEUROPSYCHOPHARMACOLOGY | 204 | 13.70 |
|
|
|
Select your rating and start your review of PSYCHIATRY AND CLINICAL NEUROSCIENCES