Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Anthropology |
52 / 524 | |
Category: Social Sciences Subcategory: Animal Science and Zoology |
104 / 509 | |
Category: Social Sciences Subcategory: Sociology and Political Science |
333 / 1497 | |
Category: Social Sciences Subcategory: Veterinary (miscellaneous) |
12 / 42 | |
Category: Social Sciences Subcategory: Education |
453 / 1620 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: SOCIOLOGY | SSCI | Q1 | 49/219 |
|
Category: VETERINARY SCIENCES | SCIE | Q1 | 30/170 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: SOCIOLOGY | SSCI | Q2 | 77/220 |
|
Category: VETERINARY SCIENCES | SCIE | Q1 | 37/170 |
|
Journal Title | h-index | CiteScore |
---|---|---|
PAKISTAN VETERINARY JOURNAL | 24 | 5.40 |
LAB ANIMAL | 28 | 0.90 |
VETERINARY RESEARCH | 89 | 6.20 |
IRISH VETERINARY JOURNAL | 25 | 5.20 |
VETERINARY JOURNAL | 94 | 3.60 |
ATLA-ALTERNATIVES TO LABORATORY ANIMALS | 55 | 4.50 |
VETERINARY MICROBIOLOGY | 114 | 4.60 |
PREVENTIVE VETERINARY MEDICINE | 84 | 4.70 |
MEDICAL MYCOLOGY | 77 | 5.20 |
AVIAN PATHOLOGY | 71 | 5.20 |
|
|
|
Select your rating and start your review of ANTHROZOOS