Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Ecology, Evolution, Behavior and Systematics |
58 / 731 | |
Category: Agricultural and Biological Sciences Subcategory: Genetics (clinical) |
20 / 100 | |
Category: Agricultural and Biological Sciences Subcategory: Genetics |
71 / 348 | |
Category: Agricultural and Biological Sciences Subcategory: Molecular Biology |
120 / 410 | |
Category: Agricultural and Biological Sciences Subcategory: Cancer Research |
69 / 233 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD2962; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: GENETICS & HEREDITY | SCIE | Q1 | 41/191 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: GENETICS & HEREDITY | SCIE | Q1 | 27/191 |
|
Journal Title | h-index | CiteScore |
---|---|---|
NATURE REVIEWS GENETICS | 320 | 57.70 |
NATURE GENETICS | 527 | 45.10 |
TRENDS IN GENETICS | 208 | 23.60 |
Annual Review of Genetics | 171 | 15.00 |
AMERICAN JOURNAL OF HUMAN GENETICS | 280 | 14.00 |
Annual Review of Genomics and Human Genetics | 104 | 13.90 |
GENETICS IN MEDICINE | 111 | 14.10 |
DNA RESEARCH | 89 | 7.20 |
FUNCTIONAL & INTEGRATIVE GENOMICS | 66 | 4.40 |
CURRENT GENE THERAPY | 65 | 6.50 |
|
|
|
Select your rating and start your review of PLoS Genetics