PLANT BIOTECHNOLOGY JOURNAL
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Agronomy and Crop Science |
3 / 414 | |
Category: Agricultural and Biological Sciences Subcategory: Plant Science |
8 / 534 | |
Category: Agricultural and Biological Sciences Subcategory: Biotechnology |
17 / 314 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD3740; GBP2530; EUR3470; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: BIOTECHNOLOGY & APPLIED MICROBIOLOGY | SCIE | Q1 | 6/174 |
|
Category: PLANT SCIENCES | SCIE | Q1 | 5/265 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: BIOTECHNOLOGY & APPLIED MICROBIOLOGY | SCIE | Q1 | 6/174 |
|
Category: PLANT SCIENCES | SCIE | Q1 | 4/265 |
|
Journal Title | h-index | CiteScore |
---|---|---|
NATURE REVIEWS DRUG DISCOVERY | 289 | 181.80 |
NATURE BIOTECHNOLOGY | 399 | 58.80 |
TRENDS IN BIOTECHNOLOGY | 195 | 25.70 |
BIOTECHNOLOGY ADVANCES | 161 | 24.60 |
MOLECULAR THERAPY | 158 | 20.10 |
CRITICAL REVIEWS IN BIOTECHNOLOGY | 79 | 20.90 |
METABOLIC ENGINEERING | 101 | 14.00 |
Biotechnology for Biofuels | 75 | 15.70 |
CANCER GENE THERAPY | 80 | 10.90 |
FOOD MICROBIOLOGY | 103 | 10.10 |
|
|
|
Select your rating and start your review of PLANT BIOTECHNOLOGY JOURNAL