*Average Peer Review
About 1.4 month(s)
*Competitiveness
81%
CiteScore
8.7
CiteScore Rank
| Subject Area |
Rank |
Percentile |
Category: Materials Science
Subcategory: General Materials Science |
101 / 475 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
ENGLAND
Publication Frequency
Monthly
Publisher
Royal Society of Chemistry
ISSN
2040-3364
E-ISSN
2040-3372
Year Publication Started
2009
Self-citation (2025-2026)
3.80%
Annual Article Volume
1997
Gold OA Percentage
25.29%
Open Access Info
| APC |
APC Waiver |
Other Charges |
| N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q1| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q2 | 83/250 |
|
| Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q2 | 165/472 |
|
| Category: NANOSCIENCE & NANOTECHNOLOGY | SCIE | Q2 | 64/148 |
|
| Category: PHYSICS, APPLIED | SCIE | Q1 | 46/191 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q2 | 84/251 |
|
| Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q2 | 185/473 |
|
| Category: NANOSCIENCE & NANOTECHNOLOGY | SCIE | Q2 | 59/148 |
|
| Category: PHYSICS, APPLIED | SCIE | Q2 | 61/191 |
|
*Crowdsourced data