Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Ecology, Evolution, Behavior and Systematics |
104 / 731 | |
Category: Agricultural and Biological Sciences Subcategory: Physiology |
64 / 190 | |
Category: Agricultural and Biological Sciences Subcategory: Genetics |
126 / 348 | |
Category: Agricultural and Biological Sciences Subcategory: Molecular Biology |
195 / 410 | |
Category: Agricultural and Biological Sciences Subcategory: Cell Biology |
155 / 285 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: MYCOLOGY | SCIE | Q2 | 15/33 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: MYCOLOGY | SCIE | Q3 | 17/33 |
|
Journal Title | h-index | CiteScore |
---|---|---|
FUNGAL DIVERSITY | 80 | 46.00 |
STUDIES IN MYCOLOGY | 81 | 23.10 |
MYCOPATHOLOGIA | 64 | 5.70 |
MYCORRHIZA | 80 | 7.30 |
JOURNAL DE MYCOLOGIE MEDICALE | 27 | 4.50 |
MYCOLOGICAL PROGRESS | 30 | 5.00 |
CRYPTOGAMIE MYCOLOGIE | 23 | 3.70 |
LICHENOLOGIST | 44 | 2.90 |
SYDOWIA | 26 | 3.20 |
MYCOTAXON | 39 | 1.20 |
|
|
|
Select your rating and start your review of MYCOLOGIA