Subject Area | Rank | Percentile |
---|---|---|
Category: Chemistry Subcategory: Organic Chemistry |
26 / 212 | |
Category: Chemistry Subcategory: Pharmaceutical Science |
31 / 185 | |
Category: Chemistry Subcategory: Analytical Chemistry |
27 / 160 | |
Category: Chemistry Subcategory: Physical and Theoretical Chemistry |
34 / 187 | |
Category: Chemistry Subcategory: Drug Discovery |
30 / 156 | |
Category: Chemistry Subcategory: Chemistry (miscellaneous) |
24 / 124 | |
Category: Chemistry Subcategory: Molecular Medicine |
39 / 177 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( CHF2700; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: BIOCHEMISTRY & MOLECULAR BIOLOGY | SCIE | Q2 | 88/313 |
|
Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q2 | 77/231 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: BIOCHEMISTRY & MOLECULAR BIOLOGY | SCIE | Q2 | 145/313 |
|
Category: CHEMISTRY, MULTIDISCIPLINARY | SCIE | Q2 | 86/231 |
|
Journal Title | h-index | CiteScore |
---|---|---|
ORGANIC LETTERS | 220 | 8.70 |
JOURNAL OF ORGANIC CHEMISTRY | 210 | 6.10 |
ORGANIC & BIOMOLECULAR CHEMISTRY | 130 | 5.20 |
EUROPEAN JOURNAL OF ORGANIC CHEMISTRY | 142 | 4.30 |
POLYCYCLIC AROMATIC COMPOUNDS | 31 | 5.10 |
ALDRICHIMICA ACTA | 57 | 3.50 |
Beilstein Journal of Organic Chemistry | 57 | 3.80 |
SYNTHESIS-STUTTGART | 127 | 4.60 |
TETRAHEDRON | 209 | 4.10 |
JOURNAL OF HETEROCYCLIC CHEMISTRY | 54 | 4.70 |
|
|
|
Select your rating and start your review of MOLECULES