MOLECULAR HUMAN REPRODUCTION
Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Embryology |
2 / 24 | |
Category: Medicine Subcategory: Obstetrics and Gynecology |
16 / 210 | |
Category: Medicine Subcategory: Reproductive Medicine |
8 / 94 | |
Category: Medicine Subcategory: Genetics |
81 / 348 | |
Category: Medicine Subcategory: Developmental Biology |
21 / 78 | |
Category: Medicine Subcategory: Molecular Biology |
130 / 410 | |
Category: Medicine Subcategory: Cell Biology |
109 / 285 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: DEVELOPMENTAL BIOLOGY | SCIE | Q1 | 9/39 |
|
Category: OBSTETRICS & GYNECOLOGY | SCIE | Q1 | 17/140 |
|
Category: REPRODUCTIVE BIOLOGY | SCIE | Q1 | 8/42 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: DEVELOPMENTAL BIOLOGY | SCIE | Q1 | 4/39 |
|
Category: OBSTETRICS & GYNECOLOGY | SCIE | Q1 | 16/140 |
|
Category: REPRODUCTIVE BIOLOGY | SCIE | Q1 | 7/42 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Annual Review of Cell and Developmental Biology | 204 | 19.80 |
DEVELOPMENTAL CELL | 239 | 16.70 |
GENES & DEVELOPMENT | 412 | 13.00 |
SEMINARS IN CELL & DEVELOPMENTAL BIOLOGY | 128 | 15.20 |
Neural Development | 46 | 4.90 |
DEVELOPMENT | 302 | 5.70 |
REPRODUCTION | 120 | 6.90 |
PLACENTA | 112 | 5.90 |
CELLS TISSUES ORGANS | 75 | 6.10 |
Developmental Neurobiology | 122 | 8.20 |
|
|
|
Select your rating and start your review of MOLECULAR HUMAN REPRODUCTION