MARINE GEORESOURCES & GEOTECHNOLOGY
Subject Area | Rank | Percentile |
---|---|---|
Category: Earth and Planetary Sciences Subcategory: Oceanography |
32 / 150 | |
Category: Earth and Planetary Sciences Subcategory: Ocean Engineering |
28 / 114 | |
Category: Earth and Planetary Sciences Subcategory: Geotechnical Engineering and Engineering Geology |
72 / 239 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, GEOLOGICAL | SCIE | Q3 | 35/63 |
|
Category: ENGINEERING, OCEAN | SCIE | Q2 | 7/18 |
|
Category: MINING & MINERAL PROCESSING | SCIE | Q2 | 15/32 |
|
Category: OCEANOGRAPHY | SCIE | Q2 | 30/65 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENGINEERING, GEOLOGICAL | SCIE | Q3 | 33/63 |
|
Category: ENGINEERING, OCEAN | SCIE | Q2 | 8/18 |
|
Category: MINING & MINERAL PROCESSING | SCIE | Q2 | 13/32 |
|
Category: OCEANOGRAPHY | SCIE | Q3 | 34/65 |
|
|
|
|
Select your rating and start your review of MARINE GEORESOURCES & GEOTECHNOLOGY