KNOWLEDGE-BASED SYSTEMS
Subject Area | Rank | Percentile |
---|---|---|
Category: Decision Sciences Subcategory: Information Systems and Management |
10 / 190 | |
Category: Decision Sciences Subcategory: Software |
32 / 490 | |
Category: Decision Sciences Subcategory: Management Information Systems |
10 / 139 | |
Category: Decision Sciences Subcategory: Artificial Intelligence |
37 / 450 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q1 | 27/197 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q1 | 35/198 |
|
Journal Title | h-index | CiteScore |
---|---|---|
INTERNATIONAL JOURNAL OF COMPUTER VISION | 172 | 25.90 |
ARTIFICIAL INTELLIGENCE REVIEW | 63 | 26.30 |
IEEE Computational Intelligence Magazine | 48 | 15.50 |
DECISION SUPPORT SYSTEMS | 127 | 13.50 |
International Journal of Neural Systems | 55 | 12.00 |
NEURAL NETWORKS | 128 | 10.60 |
NEUROCOMPUTING | 110 | 13.60 |
ARTIFICIAL INTELLIGENCE | 135 | 15.00 |
INTERNATIONAL JOURNAL OF INTELLIGENT SYSTEMS | 72 | 13.90 |
Fuzzy Optimization and Decision Making | 46 | 12.70 |
|
|
|
Select your rating and start your review of KNOWLEDGE-BASED SYSTEMS