Water Biology and Security
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Animal Science and Zoology |
27 / 509 | |
Category: Agricultural and Biological Sciences Subcategory: Agricultural and Biological Sciences (miscellaneous) |
24 / 231 | |
Category: Agricultural and Biological Sciences Subcategory: Aquatic Science |
27 / 257 | |
Category: Agricultural and Biological Sciences Subcategory: Water Science and Technology |
50 / 279 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD1000; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | ESCI | Q2 | 116/374 |
|
Category: FISHERIES | ESCI | Q1 | 5/61 |
|
Category: MARINE & FRESHWATER BIOLOGY | ESCI | Q1 | 6/119 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENVIRONMENTAL SCIENCES | ESCI | Q1 | 71/374 |
|
Category: FISHERIES | ESCI | Q1 | 10/61 |
|
Category: MARINE & FRESHWATER BIOLOGY | ESCI | Q1 | 10/120 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Animal Nutrition | 0 | 12.40 |
Information Processing in Agriculture | 0 | 20.40 |
Stress Biology | 0 | 6.30 |
Aquaculture Reports | 0 | 5.90 |
Food Science of Animal Resources | 0 | 7.40 |
Meat and Muscle Biology | 0 | 3.40 |
Metabarcoding and Metagenomics | 0 | 5.30 |
Animals | 23 | 5.20 |
Animals | 0 | 5.20 |
Current Research in Insect Science | 0 | 4.20 |
|
|
|
Select your rating and start your review of Water Biology and Security