JOURNAL OF BIOMEDICAL SCIENCE
Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Pharmacology (medical) |
4 / 275 | |
Category: Medicine Subcategory: Biochemistry (medical) |
2 / 76 | |
Category: Medicine Subcategory: Clinical Biochemistry |
4 / 121 | |
Category: Medicine Subcategory: Endocrinology, Diabetes and Metabolism |
13 / 247 | |
Category: Medicine Subcategory: Molecular Biology |
32 / 410 | |
Category: Medicine Subcategory: Cell Biology |
25 / 285 |
APC | APC Waiver | Other Charges |
---|---|---|
No | No | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: CELL BIOLOGY | SCIE | Q1 | 21/204 |
|
Category: MEDICINE, RESEARCH & EXPERIMENTAL | SCIE | Q1 | 9/195 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: CELL BIOLOGY | SCIE | Q1 | 27/204 |
|
Category: MEDICINE, RESEARCH & EXPERIMENTAL | SCIE | Q1 | 25/195 |
|
Journal Title | h-index | CiteScore |
---|---|---|
JOURNAL OF CLINICAL INVESTIGATION | 447 | 19.60 |
EMBO Molecular Medicine | 90 | 15.90 |
CLINICAL SCIENCE | 126 | 10.90 |
Journal of Translational Medicine | 87 | 8.80 |
INTERNATIONAL JOURNAL OF MOLECULAR MEDICINE | 80 | 13.20 |
JOURNAL OF MOLECULAR MEDICINE-JMM | 127 | 9.40 |
XENOTRANSPLANTATION | 56 | 6.40 |
CLINICAL AND EXPERIMENTAL MEDICINE | 39 | 5.70 |
Orphanet Journal of Rare Diseases | 87 | 6.20 |
ARCHIVES OF MEDICAL RESEARCH | 72 | 8.90 |
|
|
|
Select your rating and start your review of JOURNAL OF BIOMEDICAL SCIENCE