Psychiatry International
Subject Area | Rank | Percentile |
---|---|---|
Category: Nursing Subcategory: Psychiatric Mental Health |
23 / 47 | |
Category: Nursing Subcategory: Medicine (miscellaneous) |
226 / 433 | |
Category: Nursing Subcategory: Psychiatry and Mental Health |
367 / 580 | |
Category: Nursing Subcategory: Neuroscience (miscellaneous) |
40 / 60 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( CHF1000; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: PSYCHIATRY | ESCI | Q4 | 225/288 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: PSYCHIATRY | ESCI | Q4 | 240/288 |
|
Journal Title | h-index | CiteScore |
---|---|---|
World Psychiatry | 61 | 74.00 |
Siglo Cero | 0 | 1.50 |
Soins Psychiatrie | 0 | 0.30 |
Anthropological Researches and Studies | 0 | 0.10 |
|
|
|
Select your rating and start your review of Psychiatry International