Agricultural and Food Economics
Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Agricultural and Biological Sciences (miscellaneous) |
23 / 231 | |
Category: Agricultural and Biological Sciences Subcategory: Economics and Econometrics |
126 / 731 | |
Category: Agricultural and Biological Sciences Subcategory: Food Science |
96 / 404 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( GBP1040; USD1490; EUR1190; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: AGRICULTURAL ECONOMICS & POLICY | SCIE | Q1 | 6/39 |
|
Category: ECONOMICS | SSCI | Q1 | 76/600 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: AGRICULTURAL ECONOMICS & POLICY | SCIE | Q1 | 6/39 |
|
Category: ECONOMICS | SSCI | Q1 | 86/603 |
|
Journal Title | h-index | CiteScore |
---|---|---|
IMA Fungus | 26 | 8.70 |
Journal of Future Foods | 0 | 12.70 |
Frontiers in Agronomy | 0 | 6.80 |
Life Sciences in Space Research | 0 | 5.50 |
3 Biotech | 19 | 6.10 |
Synthetic Biology | 0 | 4.60 |
Journal of Zoological and Botanical Gardens | 0 | 3.50 |
Advances in Agriculture | 0 | 4.50 |
Nitrogen | 0 | 2.80 |
Engenharia Agricola | 0 | 2.00 |
|
|
|
Select your rating and start your review of Agricultural and Food Economics