ENERGY EXPLORATION & EXPLOITATION
Subject Area | Rank | Percentile |
---|---|---|
Category: Energy Subcategory: Nuclear Energy and Engineering |
15 / 80 | |
Category: Energy Subcategory: Energy Engineering and Power Technology |
106 / 299 | |
Category: Energy Subcategory: Fuel Technology |
53 / 130 | |
Category: Energy Subcategory: Renewable Energy, Sustainability and the Environment |
143 / 297 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD2000; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENERGY & FUELS | SCIE | Q4 | 153/182 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENERGY & FUELS | SCIE | Q4 | 155/182 |
|
Journal Title | h-index | CiteScore |
---|---|---|
RENEWABLE & SUSTAINABLE ENERGY REVIEWS | 222 | 38.00 |
Energy | 158 | 16.50 |
Renewable Energy | 157 | 17.60 |
BIORESOURCE TECHNOLOGY | 251 | 20.70 |
PROGRESS IN PHOTOVOLTAICS | 115 | 18.00 |
Solar Energy | 151 | 12.60 |
JOURNAL OF THE ENERGY INSTITUTE | 31 | 9.00 |
BIOMASS & BIOENERGY | 156 | 11.00 |
International Journal of Green Energy | 31 | 6.50 |
Biofuels Bioproducts & Biorefining-Biofpr | 75 | 7.40 |
|
|
|
Select your rating and start your review of ENERGY EXPLORATION & EXPLOITATION