DRUG RESISTANCE UPDATES
Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Pharmacology (medical) |
3 / 275 | |
Category: Medicine Subcategory: Pharmacology |
8 / 321 | |
Category: Medicine Subcategory: Infectious Diseases |
9 / 357 | |
Category: Medicine Subcategory: Oncology |
18 / 415 | |
Category: Medicine Subcategory: Cancer Research |
13 / 233 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: PHARMACOLOGY & PHARMACY | SCIE | Q1 | 3/354 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: PHARMACOLOGY & PHARMACY | SCIE | Q1 | 5/354 |
|
Journal Title | h-index | CiteScore |
---|---|---|
PHARMACOLOGICAL REVIEWS | 210 | 34.00 |
ADVANCED DRUG DELIVERY REVIEWS | 278 | 36.00 |
TRENDS IN PHARMACOLOGICAL SCIENCES | 201 | 25.70 |
PHARMACOLOGY & THERAPEUTICS | 180 | 26.20 |
MEDICINAL RESEARCH REVIEWS | 119 | 29.50 |
PHARMACOLOGICAL RESEARCH | 118 | 18.60 |
ARCHIVES OF PHARMACAL RESEARCH | 75 | 14.40 |
BIOMEDICINE & PHARMACOTHERAPY | 78 | 12.80 |
BRITISH JOURNAL OF PHARMACOLOGY | 190 | 14.40 |
PHYTOMEDICINE | 105 | 11.60 |
|
|
|
Select your rating and start your review of DRUG RESISTANCE UPDATES