Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Genetics (clinical) |
27 / 100 | |
Category: Medicine Subcategory: Genetics |
107 / 348 | |
Category: Medicine Subcategory: Drug Discovery |
53 / 156 | |
Category: Medicine Subcategory: Molecular Medicine |
70 / 177 | |
Category: Medicine Subcategory: Molecular Biology |
172 / 410 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: GENETICS & HEREDITY | SCIE | Q2 | 49/191 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: GENETICS & HEREDITY | SCIE | Q2 | 65/191 |
|
Journal Title | h-index | CiteScore |
---|---|---|
NATURE REVIEWS GENETICS | 320 | 57.70 |
NATURE GENETICS | 527 | 45.10 |
TRENDS IN GENETICS | 208 | 23.60 |
Annual Review of Genetics | 171 | 15.00 |
AMERICAN JOURNAL OF HUMAN GENETICS | 280 | 14.00 |
Annual Review of Genomics and Human Genetics | 104 | 13.90 |
GENETICS IN MEDICINE | 111 | 14.10 |
PLoS Genetics | 194 | 7.90 |
DNA RESEARCH | 89 | 7.20 |
FUNCTIONAL & INTEGRATIVE GENOMICS | 66 | 4.40 |
|
|
|
Select your rating and start your review of CURRENT GENE THERAPY