Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Ecology, Evolution, Behavior and Systematics |
190 / 731 | |
Category: Agricultural and Biological Sciences Subcategory: Ecology |
134 / 481 | |
Category: Agricultural and Biological Sciences Subcategory: Plant Science |
160 / 534 | |
Category: Agricultural and Biological Sciences Subcategory: Biochemistry, Genetics and Molecular Biology (miscellaneous) |
42 / 125 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD2420; GBP1610; EUR2180; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: PLANT SCIENCES | SCIE | Q2 | 108/273 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: PLANT SCIENCES | SCIE | Q2 | 100/275 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Acta Ecologica Sinica | 0 | 3.00 |
Horticultural Plant Journal | 0 | 11.00 |
Wiley Interdisciplinary Reviews-Water | 0 | 16.40 |
Current Opinion in Insect Science | 27 | 10.50 |
Journal of Plant Ecology | 25 | 5.70 |
PLoS Computational Biology | 0 | 7.20 |
Anthropocene Review | 0 | 6.30 |
Frontiers in Ecology and Evolution | 0 | 5.50 |
Frontiers of Biogeography | 0 | 5.50 |
URBAN ECOSYSTEMS | 44 | 5.10 |
|
|
|
Select your rating and start your review of Plant Direct