Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Animal Science and Zoology |
24 / 509 | |
Category: Agricultural and Biological Sciences Subcategory: General Medicine |
57 / 668 | |
Category: Agricultural and Biological Sciences Subcategory: Ecology, Evolution, Behavior and Systematics |
80 / 731 | |
Category: Agricultural and Biological Sciences Subcategory: Nature and Landscape Conservation |
28 / 222 | |
Category: Agricultural and Biological Sciences Subcategory: Ecology |
67 / 481 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ZOOLOGY | SCIE | Q1 | 4/181 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ZOOLOGY | SCIE | Q1 | 2/181 |
|
Journal Title | h-index | CiteScore |
---|---|---|
BMJ-British Medical Journal | 0 | 20.40 |
Nature Reviews Disease Primers | 48 | 113.30 |
Military Medical Research | 0 | 25.00 |
JAMA Network Open | 0 | 13.80 |
Current Obesity Reports | 0 | 16.50 |
JCI Insight | 0 | 11.50 |
Biomedical Journal | 23 | 10.40 |
European Heart Journal-Acute Cardiovascular Care | 0 | 7.00 |
Frontiers in Medicine | 0 | 6.00 |
Frontiers in Global Womens Health | 0 | 3.30 |
|
|
|
Select your rating and start your review of ZOOLOGICAL RESEARCH