Energy Sustainability and Society
Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Development |
20 / 309 | |
Category: Social Sciences Subcategory: Energy Engineering and Power Technology |
59 / 299 | |
Category: Social Sciences Subcategory: Renewable Energy, Sustainability and the Environment |
89 / 297 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( GBP1590; USD2090; EUR1890; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENERGY & FUELS | SCIE | Q2 | 79/171 |
|
Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE | Q2 | 40/91 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENERGY & FUELS | SCIE | Q2 | 84/174 |
|
Category: GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY | SCIE | Q3 | 48/91 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Nature Energy | 61 | 73.00 |
Superconductivity | 0 | 6.70 |
Sustainable Energy & Fuels | 0 | 8.80 |
Sustainable Energy Grids & Networks | 0 | 9.20 |
High Voltage | 0 | 9.80 |
Frontiers in Energy | 14 | 6.90 |
ChemNanoMat | 20 | 5.10 |
International Journal of Renewable Energy Research | 0 | 3.30 |
Gaoya Dianqi/High Voltage Apparatus | 0 | 2.30 |
Taiyangneng Xuebao/Acta Energiae Solaris Sinica | 0 | 2.30 |
|
|
|
Select your rating and start your review of Energy Sustainability and Society