Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Microbiology (medical) |
2 / 148 | |
Category: Medicine Subcategory: Applied Microbiology and Biotechnology |
2 / 128 | |
Category: Medicine Subcategory: Microbiology |
3 / 188 | |
Category: Medicine Subcategory: Genetics |
6 / 348 | |
Category: Medicine Subcategory: Immunology |
7 / 240 | |
Category: Medicine Subcategory: Cell Biology |
11 / 285 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: MICROBIOLOGY | SCIE | Q1 | 5/161 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: MICROBIOLOGY | SCIE | Q1 | 3/161 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Emerging Microbes & Infections | 31 | 13.90 |
npj Biofilms and Microbiomes | 13 | 13.40 |
Environmental Microbiome | 0 | 7.40 |
Virulence | 52 | 10.50 |
Virus Evolution | 0 | 9.90 |
Microbial Biotechnology | 55 | 9.90 |
Foods | 0 | 8.70 |
Frontiers in Cellular and Infection Microbiology | 53 | 9.00 |
mLife | 0 | 4.20 |
Gut Pathogens | 31 | 6.80 |
|
|
|
Select your rating and start your review of Nature Microbiology